- Property Info
- WalkScore
- Mortgage Info
- Share
New Subdivision!! Two story home with basement in a quite greenbelt neighborhood. main floor : Living room, Kitchen, Family room, Dining room and a spice kitchen the above floor has four bedrooms and three bathrooms . The basement has a flex room, media room and 3 bedrooms. Close to Mission UFV campus , public transportation and shopping centers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $1,299,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $1,907 |
Kitchens | Login for access |
Year Built | 2020 |
Square Feet | 4490 |
Lot Size (Acres) | 0.1 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Electric |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Garden
Site Influences
Central Location,Greenbelt
Room Information
Bathrooms
Date Listed
Listing Office: Royal LePage Global Force Realty
Loading WalkScore data...
Loading Mortgage Calculators...